GIGABYTE AORUS B650E A STEALTH ICE WIFI 7 WHITE DDR5
Category:
Non classé
د.ج 77.900,00
Details
| type | Mainboard GIGABYTE | ||
| Color | white/silver | ||
| EAN | 4719331863777 | ||
| Manufacturer’s No. | B650E A STEALTH ICE | ||
| base | AM5 | ||
| Maximum supported CPUs | 1 | ||
| operating system | Support | Windows 10 ready, Windows 11 ready | |
| processor | Supported models | Ryzen 5 7xxx (Raphael), Ryzen 5 7xxxX (Raphael), Ryzen 5 7xxxF (Raphael), Ryzen 5 7xxxX3D (Raphael), Ryzen 5 8xxxF (Phoenix), Ryzen 5 8xxxG (Phoenix), Ryzen 5 9xxx (Granite Ridge), Ryzen 5 9xxxX (Granite Ridge), Ryzen 5 9xxxF (Granite Ridge), Ryzen 7 7xxx (Raphael), Ryzen 7 7xxxX (Raphael), Ryzen 7 7xxxX3D (Raphael), Ryzen 7 8xxxG (Phoenix), Ryzen 7 8xxxF (Phoenix), Ryzen 7 9xxxX (Granite Ridge), Ryzen 7 9xxxX3D (Granite Ridge), Ryzen 9 7xxx (Raphael), Ryzen 9 7xxxX (Raphael), Ryzen 9 7xxxX3D (Raphael), Ryzen 9 9xxxX (Granite Ridge), Ryzen 9 9xxxX3D (Granite Ridge) | |
| Chipset | AMD B650 | ||
| slots | PCIe x16 | 1x (of which: 1x PCIe x16) | |
| BIOS | 256MB Flash ROM, UEFI AMI BIOS | ||
| EFI BIOS | Yes | ||
| Form factor | ATX | ||
| use | PC | ||
| power supply | ATX12V (24-Pin + 8-Pin) | ||
| memory | maximum | 192 GB | |
| Number of sockets | 4x DDR5 | ||
| supported standards | DDR5-8000(OC)/ 7800(OC)/ 7600(OC)/ 7200(OC)/ 7000(OC)/ 6800(OC)/ 6666(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5600(OC)/ 5200/4800/4400MT/s | ||
| Channels | 2 | ||
| Maximum storage ranks | 8 | ||
| ECC is supported | Yes | ||
| External connections | Keyboard (PS/2) | 1 | |
| USB-C 3.2 Gen 2 (10 Gbit/s) | 1 | ||
| USB-A 3.2 Gen 2 (10 Gbit/s) | 2 | ||
| USB-A 3.2 Gen 1 (5 Gbit/s) | 5 | ||
| A notice: | The designation USB 3.2 Gen 1 corresponds to the earlier designations USB 3.1 Gen 1 and USB 3.0. The designation USB 3.2 Gen 2 corresponds to the earlier designations USB 3.1 Gen 2 and USB 3.1. |
||
| USB-A 2.0 | 4 | ||
| HDMI | 1 | ||
| microphone | 1 | ||
| Line-In | 1 | ||
| Line-Out | 1 | ||
| RJ-45 | 1 | ||
| Bluetooth | Yes | ||
| Wi-Fi | Yes | ||
| Internal connections | SATA | 4 | |
| M.2 | 3 | ||
| M.2 Module Key | M | ||
| A notice: | The actual usable speed of their M.2 SSDs depends on the combination of CPU, motherboard slot and chipset. | ||
| M.2 interface | PCIe | ||
| M.2 Length | 80 – 110 mm | ||
| RGB LED Header | 1 | ||
| addressable RGB LED header | 2 | ||
| USB-C 3.2 Gen 2×2 (20 Gbit/s) | 1 | ||
| 4-pin PWM fan | 6 | ||
| Connections (optional) | USB 3.2 Gen 1 (5 Gbit/s) | 2 | |
| USB-C 3.2 Gen 2 (10 Gbit/s | 1 | ||
| USB 2.0 | 4 | ||
| TPM | Yes | ||
| RGB Standard | AURA Sync | ||
| SATA controller | AMD B650 | ||
| directly usable RAID levels | 0, 1, 10 | ||
| USB controller | AMD B650 | ||
| Onboard graphics | The motherboard’s graphics ports can only be used when using a CPU with an integrated graphics chip. | ||
| Sound | Realtek Audio CODEC | ||
| LAN | Realtek 2.5GbE LAN | ||
| MediaTek Wi-Fi 7 MT7925 + Bluetooth | |||
| Features | USB-C with DisplayPort 1.4 + HDR support, 1x front HDMI | ||
| Further information | To support the latest processor cores, a BIOS update may be required. | ||
| Dimensions | Width: 244 mm x Height: 305 mm | ||
WEEE number 54978142
املأ بياناتك أدناه للطلب
المنتج
...
التوصيل
...
الإجمالي
...
Details
| type | Mainboard GIGABYTE | ||
| Color | white/silver | ||
| EAN | 4719331863777 | ||
| Manufacturer’s No. | B650E A STEALTH ICE | ||
| base | AM5 | ||
| Maximum supported CPUs | 1 | ||
| operating system | Support | Windows 10 ready, Windows 11 ready | |
| processor | Supported models | Ryzen 5 7xxx (Raphael), Ryzen 5 7xxxX (Raphael), Ryzen 5 7xxxF (Raphael), Ryzen 5 7xxxX3D (Raphael), Ryzen 5 8xxxF (Phoenix), Ryzen 5 8xxxG (Phoenix), Ryzen 5 9xxx (Granite Ridge), Ryzen 5 9xxxX (Granite Ridge), Ryzen 5 9xxxF (Granite Ridge), Ryzen 7 7xxx (Raphael), Ryzen 7 7xxxX (Raphael), Ryzen 7 7xxxX3D (Raphael), Ryzen 7 8xxxG (Phoenix), Ryzen 7 8xxxF (Phoenix), Ryzen 7 9xxxX (Granite Ridge), Ryzen 7 9xxxX3D (Granite Ridge), Ryzen 9 7xxx (Raphael), Ryzen 9 7xxxX (Raphael), Ryzen 9 7xxxX3D (Raphael), Ryzen 9 9xxxX (Granite Ridge), Ryzen 9 9xxxX3D (Granite Ridge) | |
| Chipset | AMD B650 | ||
| slots | PCIe x16 | 1x (of which: 1x PCIe x16) | |
| BIOS | 256MB Flash ROM, UEFI AMI BIOS | ||
| EFI BIOS | Yes | ||
| Form factor | ATX | ||
| use | PC | ||
| power supply | ATX12V (24-Pin + 8-Pin) | ||
| memory | maximum | 192 GB | |
| Number of sockets | 4x DDR5 | ||
| supported standards | DDR5-8000(OC)/ 7800(OC)/ 7600(OC)/ 7200(OC)/ 7000(OC)/ 6800(OC)/ 6666(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5600(OC)/ 5200/4800/4400MT/s | ||
| Channels | 2 | ||
| Maximum storage ranks | 8 | ||
| ECC is supported | Yes | ||
| External connections | Keyboard (PS/2) | 1 | |
| USB-C 3.2 Gen 2 (10 Gbit/s) | 1 | ||
| USB-A 3.2 Gen 2 (10 Gbit/s) | 2 | ||
| USB-A 3.2 Gen 1 (5 Gbit/s) | 5 | ||
| A notice: | The designation USB 3.2 Gen 1 corresponds to the earlier designations USB 3.1 Gen 1 and USB 3.0. The designation USB 3.2 Gen 2 corresponds to the earlier designations USB 3.1 Gen 2 and USB 3.1. |
||
| USB-A 2.0 | 4 | ||
| HDMI | 1 | ||
| microphone | 1 | ||
| Line-In | 1 | ||
| Line-Out | 1 | ||
| RJ-45 | 1 | ||
| Bluetooth | Yes | ||
| Wi-Fi | Yes | ||
| Internal connections | SATA | 4 | |
| M.2 | 3 | ||
| M.2 Module Key | M | ||
| A notice: | The actual usable speed of their M.2 SSDs depends on the combination of CPU, motherboard slot and chipset. | ||
| M.2 interface | PCIe | ||
| M.2 Length | 80 – 110 mm | ||
| RGB LED Header | 1 | ||
| addressable RGB LED header | 2 | ||
| USB-C 3.2 Gen 2×2 (20 Gbit/s) | 1 | ||
| 4-pin PWM fan | 6 | ||
| Connections (optional) | USB 3.2 Gen 1 (5 Gbit/s) | 2 | |
| USB-C 3.2 Gen 2 (10 Gbit/s | 1 | ||
| USB 2.0 | 4 | ||
| TPM | Yes | ||
| RGB Standard | AURA Sync | ||
| SATA controller | AMD B650 | ||
| directly usable RAID levels | 0, 1, 10 | ||
| USB controller | AMD B650 | ||
| Onboard graphics | The motherboard’s graphics ports can only be used when using a CPU with an integrated graphics chip. | ||
| Sound | Realtek Audio CODEC | ||
| LAN | Realtek 2.5GbE LAN | ||
| MediaTek Wi-Fi 7 MT7925 + Bluetooth | |||
| Features | USB-C with DisplayPort 1.4 + HDR support, 1x front HDMI | ||
| Further information | To support the latest processor cores, a BIOS update may be required. | ||
| Dimensions | Width: 244 mm x Height: 305 mm | ||
WEEE number 54978142
GIGABYTE AORUS B650E A STEALTH ICE WIFI 7 WHITE DDR5
Category:
Non classé
د.ج 77.900,00
املأ بياناتك أدناه للطلب
المنتج
...
التوصيل
...
الإجمالي
...



