AOC AGON PRO 27″ 240Z 4K UHD OLED 0.03MS AG276UZD SPEAKERS HDR500 HDMI 2.1/ DP 2.1
Category:
Non classé
د.ج 279.900,00
Details
| Energy efficiency class (SDR) | F (A – G) | ||
| Energy consumption per 1000 hours (SDR) | 25 kWh | ||
| Energy efficiency class (HDR) | G (A – G) | ||
| Energy consumption per 1000 hours (HDR) | 29 kWh | ||
| Power consumption in on-state at standard dynamic range (SDR) | 25 watts | ||
| Power consumption in on-state at high dynamic range (HDR) | 29 watts | ||
| Power consumption in standby and off states | 0.5 watts | ||
| Screen diagonal | 67.3 cm (26.5 inches) | ||
| Screen resolution | 2,560 x 1,440 pixels | ||
| type | Gaming monitor | ||
| Color | black | ||
| EAN | 4038986183031 | ||
| Manufacturer’s No. | AG276QKD2 | ||
| series | AG6 | ||
| Suitable for | Gaming | ||
| Picture | Glare type | Anti-reflective | |
| format | 16:9 | ||
| Technology | QD-OLED | ||
| Panel technology | OLED | ||
| functions | QHD/WQHD, HDR Ready | ||
| brightness | 500 cd/m² | ||
| refresh rate | 500 Hz | ||
| Viewing angle (10:1) | Horizontal | 178° | |
| Vertical | 178° | ||
| Colors | 1.070 million | ||
| reaction time | GtG | 0.03 ms | |
| contrast | Dynamic | 80,000,000 : 1 | |
| Static | 1,500,000 : 1 | ||
| frequency | Vertical | 48 – 500 Hz | |
| Horizontal | 30 – 510 kHz | ||
| lighting | Yes, RGB | ||
| Connections | 2x HDMI input (HDMI version: 2.1), 1x DisplayPort input (DisplayPort version: 2.1), 1x headphone output, 2x USB-A 3.2 Gen 1 (5 Gbit/s), 1x USB-B 3.2 (5 Gbit/s) | ||
| USB Note | The designation USB 3.2 Gen 1 corresponds to the earlier designations USB 3.1 Gen 1 and USB 3.0. | ||
| ergonomics | type | Pivot, Rotatable, Tiltable, Height Adjustable | |
| Rotatable | 20° Left, 20° Right | ||
| Tiltable | 5° forward, 20° backward | ||
| Height adjustable | 130 mm | ||
| power supply | Eco-Off | 0.3 watts | |
| Speakers | Number | 2 | |
| Total performance | 10 watts | ||
| Standards | video | DCI-P3 99.1% | |
| wall mount | VESA compatible (100 x 100 mm) | ||
| Features | G Menu software, Low Blue Light, PiP, PbP, Flicker Free, PS5 and Xbox Series X/S compatibility, USB fast charging port | ||
| Adaptive sync, Kensington lock | |||
| VESA DisplayHDR Standard | DisplayHDR 500 | ||
| Further information | Total height of stand in low position: 380.8 mm | ||
| Accesories | Available | HDMI cable (1.8 m), DP cable (1.8 m), USB-A/B cable (1.8 m), power cable | |
| Dimensions | Width: 60.81 cm x Height: 52.56 cm x Depth/Length: 24 cm | ||
| Weight | 5.9 kg | ||
WEEE number 54978142
املأ بياناتك أدناه للطلب
المنتج
...
التوصيل
...
الإجمالي
...
Details
| Energy efficiency class (SDR) | F (A – G) | ||
| Energy consumption per 1000 hours (SDR) | 25 kWh | ||
| Energy efficiency class (HDR) | G (A – G) | ||
| Energy consumption per 1000 hours (HDR) | 29 kWh | ||
| Power consumption in on-state at standard dynamic range (SDR) | 25 watts | ||
| Power consumption in on-state at high dynamic range (HDR) | 29 watts | ||
| Power consumption in standby and off states | 0.5 watts | ||
| Screen diagonal | 67.3 cm (26.5 inches) | ||
| Screen resolution | 2,560 x 1,440 pixels | ||
| type | Gaming monitor | ||
| Color | black | ||
| EAN | 4038986183031 | ||
| Manufacturer’s No. | AG276QKD2 | ||
| series | AG6 | ||
| Suitable for | Gaming | ||
| Picture | Glare type | Anti-reflective | |
| format | 16:9 | ||
| Technology | QD-OLED | ||
| Panel technology | OLED | ||
| functions | QHD/WQHD, HDR Ready | ||
| brightness | 500 cd/m² | ||
| refresh rate | 500 Hz | ||
| Viewing angle (10:1) | Horizontal | 178° | |
| Vertical | 178° | ||
| Colors | 1.070 million | ||
| reaction time | GtG | 0.03 ms | |
| contrast | Dynamic | 80,000,000 : 1 | |
| Static | 1,500,000 : 1 | ||
| frequency | Vertical | 48 – 500 Hz | |
| Horizontal | 30 – 510 kHz | ||
| lighting | Yes, RGB | ||
| Connections | 2x HDMI input (HDMI version: 2.1), 1x DisplayPort input (DisplayPort version: 2.1), 1x headphone output, 2x USB-A 3.2 Gen 1 (5 Gbit/s), 1x USB-B 3.2 (5 Gbit/s) | ||
| USB Note | The designation USB 3.2 Gen 1 corresponds to the earlier designations USB 3.1 Gen 1 and USB 3.0. | ||
| ergonomics | type | Pivot, Rotatable, Tiltable, Height Adjustable | |
| Rotatable | 20° Left, 20° Right | ||
| Tiltable | 5° forward, 20° backward | ||
| Height adjustable | 130 mm | ||
| power supply | Eco-Off | 0.3 watts | |
| Speakers | Number | 2 | |
| Total performance | 10 watts | ||
| Standards | video | DCI-P3 99.1% | |
| wall mount | VESA compatible (100 x 100 mm) | ||
| Features | G Menu software, Low Blue Light, PiP, PbP, Flicker Free, PS5 and Xbox Series X/S compatibility, USB fast charging port | ||
| Adaptive sync, Kensington lock | |||
| VESA DisplayHDR Standard | DisplayHDR 500 | ||
| Further information | Total height of stand in low position: 380.8 mm | ||
| Accesories | Available | HDMI cable (1.8 m), DP cable (1.8 m), USB-A/B cable (1.8 m), power cable | |
| Dimensions | Width: 60.81 cm x Height: 52.56 cm x Depth/Length: 24 cm | ||
| Weight | 5.9 kg | ||
WEEE number 54978142
AOC AGON PRO 27″ 240Z 4K UHD OLED 0.03MS AG276UZD SPEAKERS HDR500 HDMI 2.1/ DP 2.1
Category:
Non classé
د.ج 279.900,00
املأ بياناتك أدناه للطلب
المنتج
...
التوصيل
...
الإجمالي
...



