DAHUA WHITE DDR4 16GO 3600mhz RGB C600
Category:
Non classé
د.ج 27.900,00
| Features | |
|---|---|
| Internal memo | 16 GB |
| Memory design (modules x size) | 1 x 16 GB |
| Type of inner memory | DDR4 |
| Clock memory speed | 3600 MHz |
| Component for | PC |
| Form of memory factor | 288-pin DIMM |
| ECC | No, not |
| CAS Latencia | 18 |
| Memory Voltage | 1.35 V |
| Intel Extreme Memory Profile (XMP) | Yes, yes |
| Intel XMP profile (Extreme Memory Profile) | 2.0 |
| Retroilumination | Yes, yes |
| Background color | Multicolor |
| Environmental conditions | |
| Operating temperature range | 0 – 70 C |
| Storage temperature range | -20 – 85 C |
| Relative moisture interval for operation | 25 – 85% |
| Weight and dimensions | |
| Width | 46.9 mm |
| Deep | 136,1 mm |
| Height | 7.6 mm |
| Weight | 65 g |
| Packed | |
| Width of the package | 78.9 mm |
| Depth of the package | 176.6 mm |
| Package height | 9.5 mm |
| Weight of the package | 169.5 |
املأ بياناتك أدناه للطلب
المنتج
...
التوصيل
...
الإجمالي
...
| Features | |
|---|---|
| Internal memo | 16 GB |
| Memory design (modules x size) | 1 x 16 GB |
| Type of inner memory | DDR4 |
| Clock memory speed | 3600 MHz |
| Component for | PC |
| Form of memory factor | 288-pin DIMM |
| ECC | No, not |
| CAS Latencia | 18 |
| Memory Voltage | 1.35 V |
| Intel Extreme Memory Profile (XMP) | Yes, yes |
| Intel XMP profile (Extreme Memory Profile) | 2.0 |
| Retroilumination | Yes, yes |
| Background color | Multicolor |
| Environmental conditions | |
| Operating temperature range | 0 – 70 C |
| Storage temperature range | -20 – 85 C |
| Relative moisture interval for operation | 25 – 85% |
| Weight and dimensions | |
| Width | 46.9 mm |
| Deep | 136,1 mm |
| Height | 7.6 mm |
| Weight | 65 g |
| Packed | |
| Width of the package | 78.9 mm |
| Depth of the package | 176.6 mm |
| Package height | 9.5 mm |
| Weight of the package | 169.5 |
DAHUA WHITE DDR4 16GO 3600mhz RGB C600
Category:
Non classé
د.ج 27.900,00
املأ بياناتك أدناه للطلب
المنتج
...
التوصيل
...
الإجمالي
...



